| Electrical | Battery Rated Capacity | 280Ah | 314Ah | 320Ah |
| DC Rated Voltage | 832V | |||
Maximum Charge/Discharge Rate | 0.5CC/0.5CD | 0.5CC/0.5CD | 0.25CC/0.25CD | |
| DC Rated Energy | 232.9kWh | 261.2kWh | 266.2kWh | |
| Performance & Safety | DC Round Trip Efficiency @ Rate Power | ≥94% | ||
| Battery Chemistry | LFP | |||
| Calendar Life | 20 years | |||
| Fire Suppression | Aerosol + water | |||
| Cooling Concept of Battery Chamber | Liquid cooling | |||
| Codes & Compliance | UL9540/CE/IEC | |||
General Data (Combined BESS) | Weight (Approximate) | 2.9T | 3T | 3T |
Enclosure Dimensions (W*H*D) | 1000x2400x1350mm | |||
| Enclosure Rating | IP55 | |||
Operating Temperature Range | -30℃~55℃ | |||
| Software | Communication Interfaces | RS485、CAN、LAN | ||
| Communication Protocols | ModBus TCP/ModBus RTU/CAN | |||
| AC | Rated Power | 100kW | ||
| Max Power | 110kW | |||
| Rated Voltage | 400/480Vac | |||
| Rate Frequency | 50/60Hz | |||
| Power Factor | -1~1 | |||
| Output Mode | 3W+N+PE | |||
Edge L - Liquid Cooling All-in-one CabinetBack
Technical advantages
•Flexible Deployment: Small footprint and flexible layout.
•High Level of Safety: IP67 protection for PACK, IP55 protection for outdoor cabinet Excellent fire alarm, fire extinguishing and explosion control system.
•Ultimate Integration: Module design, easy to transport and maintain Integrated system design, pre-installation and pre-commissioning, reducing on-site work.
•Efficient Management: Refined thermal management, the system temperature difference ≤ 3℃. The overall system efficiency >88℃.
•Intelligent management: Real-time status monitoring and fault recording to achieve fault warning and fault location.
- Product Performance
Inquiry